To explore restricted areas in Nepal, trekkers must secure a Special Trekking Permit from the Department of Immigration, located in Kalikasthan, Kathmandu. For more details, visit Nepal Immigration’s official website.
Important Regulations
- Trekkers must adhere strictly to the specified routes outlined in their permits. Deviation from the approved path is considered a violation of Nepalese law.
- The trekking permit should always be carried during the trek.
- Trekkers must present the permit to immigration officials or police upon request.
Trekking Permit Fees for Restricted Areas
S.No. | Region/VDCs | Permit Fee |
---|---|---|
1. Upper Mustang | Covers all areas of Lomanthang (Ward 1–5), Lo-Ghekar Damodarkunda (Ward 1–5), and specific areas in Baragung Muktichetra. | USD 500 per person (first 10 days) USD 50/day (beyond 10 days) |
2. Upper Dolpa | Includes Dolpo Buddha (Ward 4–6), Shey Phoksundo (Ward 1–7), and Charka Tangsong (Ward 1–6). | USD 500 per person (first 10 days) USD 50/day (beyond 10 days) |
3. Manaslu Area (Gorkha) | Chumnubri (Wards 1–4). | Sep–Nov: USD 100/person/week USD 15/day (beyond 1 week) Dec–Aug: USD 75/person/week USD 10/day (beyond 1 week) |
4. Humla | Includes Simikot (Wards 1, 6, 7) and Namkha (Wards 1–6). | USD 50/person/week USD 10/day (beyond 1 week) |
5. Taplejung | Phantanglung (Wards 6, 7), Mikwakhola (Ward 5), Sirijunga (Ward 8). | USD 20/person/week (first 4 weeks) USD 25/week (beyond 4 weeks) |
6. Lower Dolpa Area | Includes multiple wards across Thulibheri, Tripurasundari, Dolpo Buddha, and more. | USD 20/person/week USD 5/week (beyond 1 week) |
7. Dolakha | Gaurishankhar (Ward 9), Bighu (Ward 1). | USD 20/person/week |
8. Tsum Valley (Gorkha) | Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule. | Sep–Nov: USD 40/person/week USD 7/day (beyond 1 week) Dec–Aug: USD 30/person/week USD 7/day (beyond 1 week) |
9. Sankhuwasabha | Bhotkhola (Wards 1–5), Makalu (Ward 4). | USD 20/person/week (first 4 weeks) USD 25/week (beyond 4 weeks) |
10. Solukhumbu | Khumbu Pasang Lahmu (Ward 5). | USD 20/person/week (first 4 weeks) USD 25/week (beyond 4 weeks) |
11. Rasuwa | Gosaikunda (Ward 1 and parts of Ward 2). | USD 20/person/week |
12. Manang | Narpa (Wards 1–5), Nasho (Wards 6–7). | Sep–Nov: USD 100/person/week USD 15/day (beyond 1 week) Dec–Aug: USD 75/person/week USD 15/day (beyond 1 week) |
13. Bajhang | Saipal (Wards 1–5). | USD 90/person/week USD 15/day (beyond 1 week) |
14. Mugu | Mugumakarmarong (Wards 1–9). | USD 100/person/week USD 15/day (beyond 1 week) |
15. Darchula | Vyas (Ward 1). | USD 90/person/week USD 15/day (beyond 1 week) |
This comprehensive guide ensures you comply with regulations while enjoying Nepal’s breathtaking restricted regions.
Posted on